Total: 310 classes, 144 instructors
Fall 2024: 138 classes Summer 2024: 5 classes Spring 2024: 109 classes Fall 2023: 130 classes
Class | Last Taught | Instructors |
---|---|---|
STAT W1000 UNDERGRADUATE SEM/STATISTICS | Fall 2015 | 0 |
STAT UN1001 INTRO TO STATISTICAL REASONING | Spring 2020 | 7 |
STAT UN1001 INTRO TO STATISTICAL REASONING | Fall 2024 | 10 |
STAT W1001 INTRO TO STATISTICAL REASONING | Spring 2016 | 3 |
STAT UN1010
Statistical Thinking For Data Science
Stat Thinking w. Python Labs |
Spring 2024 | 1 |
STAT S1101 INTRODUCTION TO STATISTICS | Summer 2018 | 3 |
STAT UN1101 INTRODUCTION TO STATISTICS | Spring 2020 | 4 |
STAT UN1101 INTRODUCTION TO STATISTICS | Fall 2024 | 12 |
STAT UN1102 Intro to Statistics Recitation | Fall 2024 | 0 |
STAT S1111 INTRODUCTION TO STATISTICS | Summer 2016 | 3 |
STAT W1111 INTRODUCTION TO STATISTICS | Spring 2016 | 2 |
STAT S1201 CALC-BASED INTRO TO STATISTICS | Summer 2017 | 2 |
STAT UN1201 CALC-BASED INTRO TO STATISTICS | Spring 2020 | 5 |
STAT UN1201
CALC-BASED INTRO TO STATISTICS
CALC BASED INTRO TO STAT |
Fall 2021 | 4 |
STAT UN1201 CALC-BASED INTRO TO STATISTICS | Fall 2024 | 14 |
STAT UN1201
CALC-BASED INTRO TO STATISTICS
INTRODUCTION TO STATISTICS |
Spring 2018 | 4 |
STAT UN1202 UNDERGRADUATE SEM/STATISTICS | Fall 2017 | 0 |
STAT UN1202 UNDERGRADUATE SEM/STATISTICS | Fall 2024 | 1 |
STAT S1211 INTRODUCTION TO STATISTICS | Summer 2016 | 4 |
STAT W1211 INTRODUCTION TO STATISTICS | Spring 2016 | 6 |
STAT W2024 APPL LIN REGRESSION ANALYSIS | Fall 2015 | 1 |
STAT W2025 APPL STATISTICAL METHODS | Spring 2016 | 1 |
STAT W2026 APPLIED STATISTICAL METHODS II | Fall 2015 | 1 |
STAT UN2102 Applied Statistical Computing | Spring 2020 | 2 |
STAT UN2102 Applied Statistical Computing | Fall 2024 | 3 |
STAT UN2103 APPLIED LINEAR REG ANALYSIS | Fall 2024 | 4 |
STAT UN2103 APPLIED LINEAR REG ANALYSIS | Fall 2021 | 1 |
STAT UN2104 APPL CATEGORICAL DATA ANALYSIS | Spring 2020 | 2 |
STAT UN2104 APPL CATEGORICAL DATA ANALYSIS | Spring 2024 | 1 |
STAT W3026
APPLIED DATA MINING
Applied DATA Mining |
Spring 2016 | 1 |
STAT W3103 MATHEMATICAL METHODS FOR STAT | Fall 2015 | 1 |
STAT UN3104 Applied Bayesian Analysis | Fall 2024 | 1 |
STAT UN3105 APPLIED STATISTICAL METHODS | Fall 2017 | 1 |
STAT UN3105 APPLIED STATISTICAL METHODS | Fall 2024 | 4 |
STAT W3105 INTRODUCTION TO PROBABILITY | Fall 2015 | 1 |
STAT UN3106 APPLIED DATA MINING | Spring 2021 | 4 |
STAT UN3106 APPLIED MACHINE LEARNING | Spring 2024 | 2 |
STAT UN3106
APPLIED MACHINE LEARNING
APPLIED DATA MINING |
Spring 2022 | 1 |
STAT UN3107 UNDERGRAD MENTORED RESEARCH | Fall 2017 | 2 |
STAT UN3107 Undergraduate Mentored Research | Fall 2020 | 3 |
STAT UN3107
Undergraduate Mentored Research
People vs. Algorithms |
Spring 2022 | 0 |
STAT UN3107 Undergraduate Mentored Research | Fall 2024 | 14 |
STAT UN3107 Undergraduate Mentored Research | Fall 2024 | 5 |
STAT UN3107
Undergraduate Mentored Research
Undergraduate Mentored Rsrch |
Summer 2017 | 1 |
STAT W3107 INTRO TO STATISTICAL INFERENCE | Spring 2016 | 1 |
STAT UN3293
Topics in Modern Statistics
Apld Prob & Stoc Procsses |
Spring 2023 | 1 |
STAT UN3293
Topics in Modern Statistics
INTERPTBLE MACHN LEARNING |
Spring 2023 | 1 |
STAT UN3293
Topics in Modern Statistics: Stat Analys
INTERPTBLE MACHN LEARNING |
Spring 2024 | 1 |
STAT UN3293
Topics in Modern Statistics: Stat Analys
Stat Analysis/Neural Data |
Fall 2024 | 1 |
STAT W3315 LINEAR REGRESSION MODELS | Fall 2015 | 1 |
STAT S3997 INDEPENDENT READING & RESEARCH | Summer 2015 | 1 |
STAT W3997 INDIVIDUAL RESEARCH | Fall 2015 | 1 |
STAT GU4001 INTRODUCTION TO PROB & STAT | Spring 2020 | 4 |
STAT GU4001
INTRODUCTION TO PROB & STAT
INTRO TO PROBABILITY & STATSTC |
Fall 2019 | 3 |
STAT GU4001
INTRODUCTION TO PROBABILITY AND STATISTI
INTRODUCTION TO PROB & ST |
Fall 2024 | 7 |
STAT GU4001
INTRODUCTION TO PROBABILITY AND STATISTI
Probability and Statistics |
Spring 2024 | 3 |
STAT W4026 APPLIED DATA MINING | Spring 2016 | 1 |
STAT S4105 PROBABILITY | Summer 2016 | 1 |
STAT W4105 PROBABILITY | Spring 2016 | 3 |
STAT S4107 STATISTICAL INFERENCE | Summer 2016 | 2 |
STAT W4107 STATISTICAL INFERENCE | Spring 2016 | 2 |
STAT W4109 PROBABILITY & STAT INFERENCE | Fall 2015 | 3 |
SIEO W4150 INTRO-PROBABILITY & STATISTICS | Fall 2015 | 1 |
SIEO W4150
INTRO-PROBABILITY & STATISTICS
INTRO TO PROBABILITY & STATSTC |
Spring 2016 | 1 |
STAT S4199 STATISTICAL COMPUTING IN SAS | Summer 2017 | 1 |
STAT W4201 ADVANCED DATA ANALYSIS | Spring 2016 | 2 |
STAT GU4203 PROBABILITY THEORY | Fall 2024 | 10 |
STAT GU4203
PROBABILITY THEORY
Probability |
Spring 2019 | 3 |
STAT S4203 PROBABILITY THEORY | Summer 2018 | 1 |
STAT GU4204 STATISTICAL INFERENCE | Fall 2024 | 10 |
STAT GU4204
STATISTICAL INFERENCE
Statistical Inference |
Spring 2019 | 3 |
STAT S4204 STATISTICAL INFERENCE | Summer 2017 | 1 |
STAT GU4205 LINEAR REGRESSION MODELS | Fall 2024 | 18 |
STAT GU4205
LINEAR REGRESSION MODELS
Linear Regression Models |
Spring 2018 | 2 |
STAT GU4206 STAT COMP & INTRO DATA SCIENCE | Spring 2020 | 2 |
STAT GU4206 STAT COMP & INTRO DATA SCIENCE | Fall 2024 | 4 |
STAT GU4206
STAT COMP & INTRO DATA SCIENCE
Statistical Computing and Intr |
Spring 2018 | 1 |
STAT S4206 STAT COMP & INTRO DATA SCIENCE | Summer 2017 | 1 |
STAT GU4207 ELEMENTARY STOCHASTIC PROCESS | Spring 2024 | 1 |
STAT GU4207 ELEMENTARY STOCHASTIC PROCESS | Fall 2021 | 1 |
STAT GU4207
ELEMENTARY STOCHASTIC PROCESS
Elementary Stochastic Processe |
Fall 2024 | 3 |
STAT GU4221 TIME SERIES ANALYSIS | Fall 2024 | 6 |
STAT GU4221
TIME SERIES ANALYSIS
Time Series Analysis |
Spring 2018 | 2 |
STAT GU4222 NONPARAMETRIC STATISTICS | Spring 2024 | 4 |
STAT GU4223 MULTIVARIATE STAT INFERENCE | Spring 2020 | 3 |
STAT GU4223 MULTIVARIATE STAT INFERENCE | Spring 2022 | 2 |
STAT GU4224 BAYESIAN STATISTICS | Fall 2024 | 3 |
STAT GU4224
BAYESIAN STATISTICS
Baysian Statistics |
Spring 2018 | 2 |
STAT GU4231 SURVIVAL ANALYSIS | Spring 2023 | 3 |
STAT GU4232 GENERALIZED LINEAR MODELS | Spring 2023 | 1 |
STAT GU4234 SAMPLE SURVEYS | Spring 2024 | 2 |
STAT S4240 DATA MINING | Summer 2016 | 3 |
STAT W4240 DATA MINING | Spring 2016 | 3 |
STAT GU4241 STATISTICAL MACHINE LEARNING | Spring 2020 | 1 |
STAT GU4241 STATISTICAL MACHINE LEARNING | Spring 2024 | 4 |
STAT GU4241
STATISTICAL MACHINE LEARNING
Statistical Machine Learning |
Spring 2018 | 2 |
STAT S4241 STATISTICAL MACHINE LEARNING | Summer 2017 | 1 |
STAT GU4243 APPLIED DATA SCIENCE | Fall 2024 | 4 |
STAT GU4243
APPLIED DATA SCIENCE
Applied Data Science |
Spring 2018 | 2 |
STAT GU4243
APPLIED DATA SCIENCE
Climate Pred Challenges |
Spring 2022 | 0 |
STAT W4249 APPLIED DATA SCIENCE | Spring 2016 | 1 |
STAT GU4261 STATISTICAL METHODS IN FINANCE | Spring 2020 | 2 |
STAT GU4261 STATISTICAL METHODS IN FINANCE | Fall 2024 | 2 |
STAT GU4261
STATISTICAL METHODS IN FINANCE
Statistical Methods in Finance |
Spring 2018 | 1 |
STAT S4261 STATISTICAL METHODS FOR FINANCE | Summer 2017 | 1 |
STAT GU4262 STOCHASTIC PROCESSES FOR FIN | Spring 2018 | 1 |
STAT GU4263 STAT INF/TIME-SERIES MODELLING | Fall 2017 | 2 |
STAT GU4263 STAT INF/TIME-SERIES MODELLING | Fall 2024 | 5 |
STAT GU4264 STOCHASTC PROCSSES-APPLICTNS I | Fall 2017 | 2 |
STAT GU4264 STOCHASTC PROCSSES-APPLICTNS I | Fall 2024 | 6 |
STAT GU4265 STOCHASTIC METHODS IN FINANCE | Spring 2020 | 3 |
STAT GU4265 STOCHASTIC METHODS IN FINANCE | Spring 2024 | 4 |
STAT GU4265
STOCHASTIC METHODS IN FINANCE
Stochastics Methods in Finance |
Fall 2024 | 4 |
STAT GU4281 THEORY OF INTEREST | Fall 2020 | 2 |
STAT GU4282 LIN REGRESS/TIME SERIES MTHDS | Spring 2020 | 1 |
STAT GU4282
LIN REGRESS/TIME SERIES MTHDS
Linear Regression/Time Series |
Spring 2018 | 2 |
STAT W4290 STATISTICAL METHODS IN FINANCE | Spring 2016 | 2 |
STAT GU4291 ADVANCED DATA ANALYSIS | Fall 2024 | 5 |
STAT GU4291
ADVANCED DATA ANALYSIS
Advanced Data Analysis |
Spring 2018 | 1 |
STAT W4315 LINEAR REGRESSION MODELS | Spring 2016 | 2 |
STAT W4325 GENERALIZED LINEAR MODELS | Spring 2016 | 1 |
STAT W4335 SAMPLE SURVEYS | Fall 2015 | 1 |
STAT W4400 STATISTICAL MACHINE LEARNING | Spring 2016 | 1 |
STAT W4413 NONPARAMETRIC STATISTICS | Spring 2016 | 1 |
STAT W4415 MULTIVARIATE STAT INFERENCE | Spring 2016 | 1 |
STAT W4437 TIME SERIES ANALYSIS | Spring 2016 | 2 |
STAT W4440 LIN REGRESS/TIME SERIES MTHDS | Fall 2015 | 1 |
STAT W4440 LIN REGRESS/TIME SERIES MTHDS | Spring 2016 | 1 |
STAT W4543 SURVIVAL ANALYSIS | Spring 2016 | 1 |
STAT W4606 ELEMENTRY STOCHASTIC PROCESSES | Spring 2016 | 1 |
STAT W4635 STOCHASTIC PROCESSES FOR FIN | Spring 2016 | 1 |
STAT W4640 BAYESIAN STATISTICS | Spring 2016 | 1 |
STAT W4700 PROBABILITY & STATISTICS | Fall 2015 | 1 |
STAT W4701
EXPLORATORY DATA ANALYSIS/VISUAL
EXPLORATORY DATA ANALYS/VISUAL |
Spring 2016 | 1 |
STAT GU4702
STAT INFERENCE & MODELING
STATISTICAL INFERENCE & MODEL |
Spring 2018 | 1 |
STAT W4702 STAT INFERENCE & MODELING | Fall 2015 | 1 |
STAT W4840 THEORY OF INTEREST | Spring 2016 | 3 |
STAT G4900 UNPAID INTERNSHIP | Summer 2015 | 1 |
STAT W4900 UNPAID INTERNSHIP | Spring 2016 | 1 |
STAT GR5203 PROBABILITY | Fall 2024 | 15 |
STAT GR5204 STATISTICAL INFERENCE | Fall 2024 | 12 |
STAT GR5205 LINEAR REGRESSION MODELS | Fall 2024 | 16 |
STAT GR5206 STAT COMP & INTRO DATA SCIENCE | Spring 2020 | 1 |
STAT GR5206
STAT COMP & INTRO DATA SCIENCE
INTRODUCTION TO DATA SCIENCE |
Spring 2019 | 1 |
STAT GR5206 STAT COMP & INTRO DATA SCIENCE | Fall 2024 | 5 |
STAT GR5206
STAT COMP & INTRO DATA SCIENCE
STAT COMP & INTRO TO DATA SCI |
Fall 2024 | 5 |
STAT S5206 STAT COMP & INTRO DATA SCIENCE | Summer 2017 | 1 |
STAT GR5207 ELEMENTARY STOCHASTIC PROCESSE | Spring 2020 | 1 |
STAT GR5207 ELEMENTARY STOCHASTIC PROCESSE | Fall 2024 | 3 |
STAT GR5207
ELEMENTARY STOCHASTIC PROCESSE
ELEMENTRY STOCHASTIC PROCESSES |
Spring 2018 | 1 |
STAT GR5221 TIME SERIES ANALYSIS | Fall 2024 | 7 |
STAT GR5222 NONPARAMETRIC STATISTICS | Spring 2024 | 4 |
STAT GR5223 MULTIVARIATE STAT INFERENCE | Spring 2020 | 3 |
STAT GR5223 MULTIVARIATE STAT INFERENCE | Spring 2022 | 2 |
STAT GR5224 BAYESIAN STATISTICS | Fall 2024 | 3 |
STAT GR5231 SURVIVAL ANALYSIS | Spring 2023 | 3 |
STAT GR5232 GENERALIZED LINEAR MODELS | Spring 2023 | 1 |
STAT GR5234 SAMPLE SURVEYS | Spring 2024 | 2 |
STAT GR5241 STATISTICAL MACHINE LEARNING | Spring 2020 | 3 |
STAT GR5241 STATISTICAL MACHINE LEARNING | Spring 2024 | 8 |
STAT S5241 STATISTICAL MACHINE LEARNING | Summer 2017 | 1 |
STAT GR5242 ADVANCED MACHINE LEARNING | Fall 2024 | 1 |
STAT GR5242
ADVANCED MACHINE LEARNING
DATA MINING |
Fall 2019 | 0 |
STAT GR5243 APPLIED DATA SCIENCE | Fall 2024 | 4 |
STAT GR5243
APPLIED DATA SCIENCE
Applied Data Science |
Spring 2019 | 1 |
STAT GR5243
APPLIED DATA SCIENCE
Climate Pred Challenges |
Spring 2022 | 0 |
STAT GR5245
Introduction to TensorFlow with Python
Intro. TensorFlow with Py |
Fall 2022 | 1 |
STAT GR5245 Python for Deep Learning | Fall 2024 | 1 |
STAT GR5261 STATISTICAL METHODS IN FINANCE | Spring 2020 | 2 |
STAT GR5261 STATISTICAL METHODS IN FINANCE | Fall 2024 | 2 |
STAT S5261 STATISTICAL METHODS FOR FINANCE | Summer 2017 | 1 |
STAT GR5262 STOCHASTIC PROCESSES FOR FIN | Spring 2018 | 1 |
STAT GR5263 STAT INF/TIME-SERIES MODELLING | Fall 2018 | 3 |
STAT GR5263 STAT INF/TIME-SERIES MODELLING | Fall 2024 | 5 |
STAT GR5264 STOCHASTC PROCSSES-APPLICTNS I | Fall 2018 | 4 |
STAT GR5264 STOCHASTC PROCSSES-APPLICTNS I | Fall 2024 | 6 |
STAT GR5265 STOCHASTIC METHODS IN FINANCE | Spring 2020 | 6 |
STAT GR5265 STOCHASTIC METHODS IN FINANCE | Fall 2024 | 5 |
STAT GR5266 STOCHASTIC CONTROL & APPL-FINC | Fall 2017 | 1 |
STAT GR5291 ADVANCED DATA ANALYSIS | Fall 2024 | 6 |
STAT GR5292 UNPAID INTERNSHIP | Fall 2017 | 1 |
STAT GR5293 TOPICS IN MODERN STATISTICS | Spring 2020 | 3 |
STAT GR5293
TOPICS IN MODERN STATISTICS
APP MACH LEARN COMP VIS |
Fall 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
APP MACHINE LRNING IMAGE ANALY |
Fall 2022 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
BAYES REGRESSN MULTILEVEL |
Spring 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
COMMUNICATING DATA & STAT |
Fall 2022 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
COMPUTATIONAL JOURNALISM |
Spring 2022 | 0 |
STAT GR5293
TOPICS IN MODERN STATISTICS
DATA SCI - CLINCAL DECSN MAKNG |
Spring 2022 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
Decode AI w/Info Theory |
Fall 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
DESIGN&ANALY/ONLINE EXPRM |
Fall 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
ELEMENTS OF DATA SCI W. PYTHON |
Spring 2022 | 2 |
STAT GR5293
TOPICS IN MODERN STATISTICS
FIN TECH & DATA DRIVEN INNOVTN |
Fall 2020 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
INFORMATION THEORY DATSCI |
Fall 2023 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
INTERPTBLE MACHN LEARNING |
Spring 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
INTRO TO PROB GRAPHICAL MODELS |
Fall 2022 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
Machine Learn in Finance |
Fall 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
NEWSROOM |
Spring 2023 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
PRICING DERIV/DEEP LEARNG |
Spring 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
ROBUST STATISTICS |
Spring 2023 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
STAT ADVCS IN DIFRNTL PRIVACY |
Fall 2020 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
STAT ANALYSIS-NEURAL DATA |
Fall 2024 | 1 |
STAT GR5293
TOPICS IN MODERN STATISTICS
STATISICAL GRAPHICS |
Spring 2024 | 2 |
STAT GR5293
TOPICS IN MODERN STATISTICS
STATISTICAL GRAPHICS |
Fall 2017 | 1 |
STAT GR5390 Practitioners Seminar | Fall 2024 | 1 |
STAT GR5391 PROFESSIONAL DEVELOPMENT | Fall 2024 | 5 |
STAT GR5392 UNPAID INTERNSHIP | Spring 2018 | 1 |
STAT GR5398 MA Mentored Research | Spring 2020 | 1 |
STAT GR5398
MA Mentored Research
Data Driven Design Studio |
Spring 2022 | 0 |
STAT GR5398
MA Mentored Research
MA MENTORED RESEARCH |
Fall 2024 | 11 |
STAT GR5398
MA Mentored Research
Machine Learning and Finance |
Summer 2020 | 1 |
STAT GR5398
MA Mentored Research
People vs. Algorithms |
Spring 2022 | 0 |
STAT GR5399 Statistical Fieldwork | Fall 2024 | 1 |
STAT GR5700 Probability & Stat for DS Recitation | Fall 2024 | 0 |
STAT GR5701 PROBABILITY & STAT FOR DATA SC | Fall 2018 | 3 |
STAT GR5701 PROBABILITY & STAT FOR DATA SC | Fall 2024 | 4 |
STAT W5701 PROBABILITY & STAT FOR DATA SC | Fall 2021 | 1 |
STAT W5701
PROBABILITY & STAT FOR DATA SC
Statistical Inference & Modeli |
Fall 2019 | 1 |
STAT GR5702
EXPLORATORY DATA ANALYSIS/VISUAL
EXPLORATORY DATA ANALYS/VISUAL |
Fall 2018 | 1 |
STAT GR5702 EXPLORATORY DATA ANALYSIS/VISUAL | Fall 2024 | 1 |
STAT GR5702 EXPLORATORY DATA ANALYSIS/VISUAL | Spring 2018 | 1 |
STAT W5702 EXPLORATORY DATA ANALYSIS/VISUAL | Fall 2019 | 1 |
STAT GR5703 STAT INFERENCE & MODELING | Fall 2024 | 6 |
STAT GR5704
Stat Inference & Model Rec
Recitation Stat Infer & M |
Spring 2024 | 3 |
STAT GR5705 INTRODUCTION TO DATA SCIENCE | Fall 2017 | 2 |
STAT G6101 STATISTICAL MODELING AND DATA | Fall 2015 | 1 |
STAT GR6101 APPLIED STATISTICS I | Fall 2024 | 4 |
STAT G6102 STAT MODELLNG/DATA ANALYSIS II | Spring 2016 | 1 |
STAT GR6102 APPLIED STATISTICS II | Spring 2024 | 2 |
STAT GR6102 STAT MODELLNG/DATA ANALYSIS II | Spring 2020 | 2 |
STAT G6103
APPLIED STATISTICS III
BAYESIAN DATA ANALYSIS |
Fall 2015 | 1 |
STAT GR6103 APPLIED STATISTICS III | Fall 2024 | 5 |
STAT G6104 COMPUTATIONAL STATISTICS | Spring 2016 | 1 |
STAT GR6104 COMPUTATIONAL STATISTICS | Spring 2024 | 1 |
STAT G6105 PROBABILITY THEORY I | Fall 2015 | 1 |
STAT GR6105 Statistical Consulting | Fall 2024 | 1 |
STAT G6106 PROBABILITY THEORY II | Spring 2016 | 1 |
STAT GR6106 COMMUNICATING DATA & STATISTICS | Fall 2023 | 2 |
STAT G6107 STATISTICAL INFERENCE THEORY I | Fall 2015 | 1 |
STAT G6108 STATISTICL INFERENCE THEORY II | Spring 2016 | 1 |
STAT G6109 MATH STAT III | Spring 2016 | 1 |
STAT G6110 PROBABILITY III | Fall 2015 | 1 |
STAT G6191 APPL STATISTCS FOR RESEARCHERS | Fall 2015 | 1 |
STAT GR6201 THEORETICAL STATISTICS I | Fall 2024 | 4 |
STAT GR6202 STATISTICL INFERENCE THEORY II | Spring 2020 | 2 |
STAT GR6202 STATISTICL INFERENCE THEORY II | Spring 2024 | 3 |
STAT GR6203 THEORETICAL STATISTICS III | Fall 2024 | 3 |
STAT GR6203
THEORETICAL STATISTICS III
MATH STAT III |
Spring 2018 | 1 |
STAT GR6203 THEORETICAL STATISTICS III | Fall 2021 | 2 |
STAT G6210 STATISTICAL CONSULTING | Spring 2016 | 1 |
STAT GR6301 PROBABILITY THEORY I | Fall 2024 | 5 |
STAT GR6302 PROBABILITY THEORY II | Spring 2024 | 3 |
STAT GR6303 PROBABILITY THEORY III | Fall 2024 | 4 |
STAT G6501 STOCHASTC PROCSSES-APPLICTNS I | Spring 2016 | 2 |
STAT G6503 STAT INF/TIME-SERIES MODELLING | Fall 2015 | 2 |
STAT G6505 STOCHASTIC METHODS IN FINANCE | Spring 2016 | 3 |
STAT G6509 FOUNDATIONS OF GRAPHICL MODELS | Fall 2015 | 1 |
STAT GR6701 FOUNDATIONS OF GRAPHICL MODELS | Fall 2016 | 1 |
STCS GR6701 FOUNDATIONS OF GRAPHICL MODELS | Fall 2018 | 1 |
STCS GR6701 FOUNDATIONS OF GRAPHICL MODELS | Fall 2020 | 1 |
STCS GR6701
Probabilistic Models and Machine Learnin
FOUNDATIONS OF GRAPHICL M |
Fall 2022 | 1 |
STCS GR6701
Probabilistic Models and Machine Learnin
Prob. Models & Macine Lea |
Fall 2023 | 1 |
STCS GR6701
Probabilistic Models and Machine Learnin
Stat ML: Theory to Practi |
Fall 2024 | 1 |
STAT G7010 APPLIED PROB & RISK SEMINAR | Fall 2015 | 0 |
STAT G7010
APPLIED PROB & RISK SEMINAR
Applied Prob & Risk Seminar |
Spring 2016 | 0 |
STAT GR8001 Graduate Independent Research | Fall 2024 | 27 |
STAT GR8101
TOPICS IN APPLIED STATISTICS
Applied Causality |
Spring 2023 | 2 |
STAT GR8101
TOPICS IN APPLIED STATISTICS
COMMUNICATING DATA & STATISTIC |
Spring 2021 | 2 |
STAT GR8101
TOPICS IN APPLIED STATISTICS
Interpretable ML |
Spring 2024 | 1 |
STAT GR8101
TOPICS IN APPLIED STATISTICS
READINGS IN CLIMATE DS |
Fall 2022 | 0 |
STAT GR8101 TOPICS IN APPLIED STATISTICS | Fall 2023 | 1 |
STCS GR8101 TOPICS IN APPLIED STATISTICS | Spring 2020 | 1 |
STAT G8200 TOPICS IN STATISTICS | Summer 2016 | 1 |
STAT G8201 Theoretical Statistics | Summer 2017 | 1 |
STAT G8201 TOPICS IN PROBABILITY | Summer 2015 | 0 |
STAT GR8201 Theoretical Statistics | Fall 2023 | 7 |
STAT GR8201
Theoretical Statistics
ROBUST STATISTICS |
Fall 2023 | 1 |
STAT GR8201
Theoretical Statistics
STAT ANALYSIS-NEURAL DATA |
Fall 2024 | 1 |
STAT GR8201
Theoretical Statistics
TOPICS IN THEORETICAL STAT |
Spring 2023 | 3 |
STAT GR8201
Theoretical Statistics
TOPICS IN Theoretical STATISTI |
Spring 2018 | 2 |
STAT GR8201 TOPICS IN THEORETICAL STATISTI | Fall 2017 | 2 |
STAT GR8201
TOPICS IN THEORETICAL STATISTI
STAT ANALYSIS OF NEURAL DATA |
Fall 2021 | 1 |
STAT GR8201 TOPICS IN THEORETICAL STATISTI | Summer 2024 | 2 |
STAT G8243 TOPICS IN ADVANCED PROBABILITY | Spring 2016 | 2 |
STAT G8252 GRADUATE INDEPENDENT RESEARCH | Spring 2016 | 6 |
STAT G8285 STAT ANALYSIS OF NEURAL DATA | Fall 2015 | 1 |
STAT G8292 STATISTICS INTERNSHIP ELECTIVE | Summer 2017 | 1 |
STAT GR8292 STATISTICS INTERNSHIP ELECTIVE | Summer 2023 | 1 |
STAT GR8292 STATISTICS INTERNSHIP ELECTIVE | Summer 2024 | 1 |
STAT GR8301 TOPICS IN PROBABILITY THEORY | Spring 2020 | 1 |
STAT GR8301
TOPICS IN PROBABILITY THEORY
TOPICS IN ADVANCED PROBABILITY |
Spring 2018 | 2 |
STAT GR8301 TOPICS IN PROBABILITY THEORY | Spring 2024 | 3 |
STAT G8307 STAT COMMUNICATION & GRAPHICS | Fall 2015 | 1 |
STAT G8325 TOPICS IN ADVANCED STATISTICS | Spring 2016 | 3 |
STAT G8325
TOPICS IN ADVANCED STATISTICS
ANALYZING/MODELNG RELATNL DATA |
Fall 2015 | 1 |
STAT GR8401
Topics in Machine Learning
Field Experiments & ML |
Spring 2024 | 0 |
STAT GR8402 GRADUATE INDEPENDENT RESEARCH | Spring 2018 | 1 |
STAT G8520 STATISTICS INTERNSHIP ELECTIVE | Summer 2015 | 1 |
STAT G9001 SEM-ADVANCD MATHMATCL STAT I | Fall 2015 | 0 |
STAT G9002 SEM-ADVANCD MATHMATCL STAT II | Spring 2016 | 1 |
STAT G9003 SEMINAR IN ADVANCD PROBABILITY | Fall 2015 | 1 |
STAT G9004 SEMINAR IN ADVANCD PROBABILITY | Spring 2016 | 1 |
STAT GR9201 SEM-THEORETICAL STATISTIC | Fall 2024 | 1 |
STAT GR9301 SEMINAR PROBABILITY THEORY | Spring 2020 | 2 |
STAT GR9301 SEMINAR PROBABILITY THEORY | Fall 2024 | 1 |
STAT GR9302 SEMINAR IN APPLIED PROB & RISK | Fall 2024 | 0 |
STAT GR9302
SEMINAR IN APPLIED PROB & RISK
Applied Prob & Risk Seminar |
Spring 2018 | 0 |
STAT GR9302 SEMINAR IN APPLIED PROB & RISK | Spring 2024 | 0 |
STAT GR9303 SEM IN MATHEMATICAL FINANCE | Spring 2020 | 0 |
STAT GR9303 SEM IN MATHEMATICAL FINANCE | Fall 2021 | 0 |
STAT GR9303
SEM IN MATHEMATICAL FINANCE
Seminar in Mathematical Financ |
Fall 2024 | 0 |