Total: 51 classes, 27 instructors
Spring 2026: 32 classes Fall 2025: 31 classes Spring 2025: 30 classes Fall 2024: 28 classes
| Class | Last Taught | Instructors |
|---|---|---|
| QMSS UN0003 CONCENT:DATA SCI CONCENTRATION | Fall 2020 | 1 |
| QMSS UN0003 CONCENT:DATA SCI CONCENTRATION | Spring 2021 | 0 |
| QMSS GR5000 ORIENTATION | Spring 2026 | 2 |
| QMSS GR5010 QUANT THRY/METHODOLOGY-SOC SCI | Fall 2025 | 12 |
| QMSS GR5015 DATA ANALYSIS FOR THE SOCIAL SCIENCES | Spring 2020 | 1 |
| QMSS GR5015 DATA ANALYSIS FOR THE SOCIAL SCIENCES | Spring 2026 | 2 |
|
QMSS GR5016
TIME SERIES, PANEL DATA & FORECASTING
TIME SERIES PANEL DATA A |
Fall 2021 | 1 |
| QMSS GR5016 TIME SERIES, PANEL DATA & FORECASTING | Fall 2025 | 1 |
| QMSS GR5018 ADV ANALYTIC TECHNIQUES | Spring 2026 | 1 |
| QMSS GR5021 RES SEM IN QUANT MTHS-SOC SCI I | Spring 2020 | 1 |
| QMSS GR5021 RES SEM IN QUANT MTHS-SOC SCI I | Spring 2026 | 2 |
|
QMSS GR5021
RES SEM IN QUANT MTHS-SOC SCI I
RES SEMINAR I |
Spring 2026 | 2 |
| QMSS GR5022 RES SEM IN QUANT MTHS-SOC SCI II | Spring 2020 | 1 |
| QMSS GR5022 RES SEM IN QUANT MTHS-SOC SCI II | Spring 2026 | 2 |
|
QMSS GR5022
RES SEM IN QUANT MTHS-SOC SCI II
RES SEMINAR II |
Spring 2026 | 2 |
| QMSS GR5050 INTERNSHIP IN SOCIAL RESEARCH | Spring 2020 | 1 |
| QMSS GR5050 INTERNSHIP IN SOCIAL RESEARCH | Spring 2026 | 1 |
| QMSS GR5051 INTERNSHIP IN SOCIAL RESEARCH | Spring 2020 | 1 |
| QMSS GR5051 INTERNSHIP IN SOCIAL RESEARCH II | Spring 2021 | 1 |
|
QMSS GR5051
INTERNSHIP IN SOCIAL RESEARCH II
INTERNSHIP IN SOCIAL RSRC |
Spring 2026 | 1 |
| QMSS GR5052 PRACTICUM IN DATA ANALYSIS | Fall 2022 | 1 |
| QMSS GR5052 PRACTICUM IN DATA ANALYSIS | Spring 2026 | 2 |
|
QMSS GR5052
PRACTICUM IN DATA ANALYSIS
PRACTICUM IN LARGE-SCALE DATA |
Fall 2020 | 1 |
| QMSS GR5053 PRACTICUM IN DATA ANALYSIS II | Spring 2021 | 1 |
| QMSS GR5053 PRACTICUM IN DATA ANALYSIS II | Spring 2026 | 3 |
|
QMSS GR5054
INTERNSHIP IN SOCIAL III
Internship in Social Rese |
Fall 2021 | 1 |
|
QMSS GR5054
INTERNSHIP IN SOCIAL III
INTERNSHP III |
Spring 2026 | 1 |
| QMSS GR5055 PRACTICUM IN DATA ANALYSIS | Spring 2026 | 3 |
|
QMSS GR5055
Practicum in Large-Scale Data Analysis a
PRACTICUM IN DATA ANALYSI |
Fall 2021 | 1 |
| QMSS GR5056 PRACTICUM IN DATA ANALYSIS | Spring 2026 | 3 |
|
QMSS GR5056
Practicum in Large-Scale Data Analysis a
PRACTICUM IN DATA ANALYSI |
Fall 2021 | 1 |
| QMSS GR5058 DATA MINING FOR SOCIAL SCIENCE | Fall 2021 | 1 |
| QMSS GR5062 SOCIAL NETWORK ANALYSIS | Spring 2026 | 1 |
| QMSS GR5063 DATA VISUALIZATION | Spring 2026 | 1 |
| QMSS GR5065 BAYESIAN STATS FOR THE SOC SCI | Spring 2020 | 1 |
| QMSS GR5065 BAYESIAN STATS FOR THE SOC SCI | Spring 2026 | 2 |
| QMSS GR5067 NATURAL LANG PROCESSING SOCIAL SCIENCES | Spring 2020 | 1 |
|
QMSS GR5067
NATURAL LANG PROCESSING SOCIAL SCIENCES
NATURAL LANG PROC SOC SCI |
Fall 2021 | 1 |
| QMSS GR5067 NATURAL LANG PROCESSING SOCIAL SCIENCES | Spring 2026 | 1 |
| QMSS GR5069 APPLIED DATA SCI FOR SOC SCIENTISTS | Spring 2020 | 1 |
| QMSS GR5069 APPLIED DATA SCI FOR SOC SCIENTISTS | Spring 2026 | 1 |
|
QMSS GR5069
APPLIED DATA SCI FOR SOC SCIENTISTS
APPLIED DATA SCI-SOC SCIENTIST |
Spring 2021 | 1 |
| QMSS GR5070 GIS & SPATIAL ANALYSIS-SOC SCI | Spring 2026 | 2 |
| QMSS GR5070 GIS & SPATIAL ANALYSIS-SOC SCI | Fall 2025 | 2 |
| QMSS GR5072 MODERN DATA STRUCTURES | Spring 2026 | 4 |
| QMSS GR5073 MACHINE LEARNING SOC SCI | Spring 2026 | 4 |
| QMSS GR5074 PROJECTS IN ADVANCED MACHINE LEARNING | Spring 2020 | 1 |
|
QMSS GR5074
PROJECTS IN ADVANCED MACHINE LEARNING
ADV MACHINE LEARNING |
Spring 2026 | 3 |
| QMSS GR5994 Independent Study | Spring 2026 | 1 |
| QMSS GR5997 INDEPENDENT STUDY | Spring 2026 | 1 |
| QMSS GR5999 MASTER'S THESIS | Spring 2026 | 3 |