Total: 22 classes, 2 instructors
Fall 2024: 15 classes Spring 2024: 20 classes Fall 2023: 15 classes Spring 2023: 18 classes
Class | Last Taught | Instructors |
---|---|---|
PE__ N02P_ ADOLESCENT MEDICINE | Fall 2024 | 0 |
PE__ N03P_ MALE ADOLESCENT/YOUNG ADULT | Fall 2024 | 0 |
PE__ N04P_ PEDIATRICS:ALLERGY | Fall 2024 | 1 |
PE__ N05P_ PEDIATRICS:NEPHROLOGY | Fall 2024 | 1 |
PE__ NEM05
Pediatric Emergency Medicine: Ultrasound
Pediatric Emer Med: Ultra |
Spring 2022 | 1 |
PE__ N06P_ PEDIATRICS SUBINTERNSHIP | Fall 2024 | 0 |
PE__ N08P_ PEDIATRICS:EMERGENCY MED | Fall 2024 | 0 |
PE__ N09P_ PEDIATRICS:PULMONARY MED | Fall 2024 | 1 |
PE__ N10P_ PEDIATRICS:ENDOCRINOLOGY | Fall 2024 | 0 |
PE__ N11P_ NEONATAL INTENSIVE CARE SUBI | Fall 2024 | 1 |
PE__ N12P_ PEDS:CRITICAL CARE SUBI | Fall 2024 | 1 |
PE__ N13P_ PEDIATRICS: CARDIOLOGY | Fall 2024 | 1 |
PE__ N14P_ PEDIATRICS BIOETHICS | Fall 2024 | 0 |
PE__ N15P_ PEDIATRICS & HUMANITIES | Fall 2024 | 0 |
PE__ N16P_ COMMUNITY HLTH DOMINICAN REP | Fall 2022 | 0 |
PE__ N16P_ Palliative Care | Fall 2024 | 0 |
PE__ N16P_
Palliative Care
COMMUNITY HLTH DOMINICAN |
Spring 2023 | 0 |
PEDI N016P Pediatric Palliative Care | Spring 2024 | 0 |
PE__ N25P_ PED:GASTROENTER/HEPATOL/NUTR | Fall 2024 | 0 |
PE__ OC036_ PEDIATRICS PRECEPTORSHIP | Spring 2024 | 0 |
PE__ OC45H_ PEDIATRIC EMERGENCY MED | Spring 2021 | 0 |
PEDS M7201 PEDIATRICS CLERKSHIP | Fall 2021 | 0 |
Instructor | Last Taught | Classes |
---|---|---|
Lauren Perez-Lara Info | Spring 2022 | 1 |
Steve I Caddle Info | Fall 2024 | 12 |