Total: 14 classes, 3 instructors
Spring 2025: 7 classes Fall 2024: 7 classes Spring 2024: 7 classes Fall 2023: 4 classes
Class | Last Taught | Instructors |
---|---|---|
NU__ N01P_ NEUROLOGY CONSULT | Spring 2025 | 0 |
NU__ N02P_ PRECEPTORSHIP-PRAC OF NEUROLGY | Spring 2025 | 0 |
NU__ N03P_ PEDIATRIC NEUROLOGY | Spring 2025 | 0 |
NU__ N05P_ NEUROLOGY SUBINTERNSHIP | Spring 2025 | 0 |
NU__ N06P_ NEUROLOGY:AMBULATORY PRECEP | Spring 2023 | 0 |
NU__ N07P_ NEUROLOGY:CRITICAL CARE SUBI | Spring 2025 | 0 |
NU__ N08P_ ADULT EPILEPSY UNIT | Spring 2025 | 0 |
NU__ OC036_ NEUROLOGY PRECEPTORSHIP | Spring 2025 | 0 |
NR__ OC0037 NEURORADIOLOGY PRECEPTORSHIP AWAY | Spring 2023 | 0 |
NU__ N038_ PEDS NEUROLOGY PRECEPTORSHIP | Spring 2021 | 0 |
NEUR M7201 NEUROLOGY CLERKSHIP | Fall 2021 | 1 |
NEUR M7205
NEUROSURGERY CLEKRSHIP
NEUROSURGERY CLERKSHIP |
Fall 2017 | 1 |
NEUR M7205 NEUROSURGERY CLERKSHIP | Fall 2021 | 1 |
NEUR M7205
NEUROSURGERY CLERKSHIP
NEUROSURGERY CLEKRSHIP |
Summer 2021 | 1 |
Instructor | Last Taught | Classes |
---|---|---|
Comana M Cioroiu Info | Fall 2017 | 5 |
Guy M McKhann Info | Fall 2017 | 1 |
Katrina C Suba Info | Summer 2021 | 5 |