Total: 54 classes, 64 instructors
Spring 2026: 4 classes Fall 2025: 3 classes Summer 2025: 1 classes Spring 2025: 6 classes
| Class | Last Taught | Instructors |
|---|---|---|
| EXSC C0001 EXCHANGE SCHOLAR PROGRAM | Summer 2017 | 0 |
| RSRH C0001 FULL-TIME SUMMER RESEARCH PROG | Summer 2017 | 1 |
|
RSRH C0001
FULL-TIME SUMMER RESEARCH PROG
FULL TIME SUMMER RESEARCH PROG |
Summer 2015 | 1 |
|
RSRH C0001
FULL-TIME SUMMER RESEARCH PROG
FULL-TIME AMGEN SCHOLARS |
Summer 2022 | 1 |
| RSRH C0001 FULL-TIME SUMMER RESEARCH PROG | Summer 2023 | 1 |
|
RSRH C0001
FULL-TIME SUMMER RESEARCH PROG
FULL-TIME SUMMER RESEARCH PGRM |
Summer 2022 | 1 |
| STAB F0001 FULL-TIME STUDY ABROAD PROGRAM | Summer 2017 | 0 |
| STAB UN0001 FULL-TIME STUDY ABROAD PROGRAM | Summer 2020 | 0 |
| REGI UN0002 SUMMER RESIDENCE | Summer 2025 | 0 |
| RSRH UN0002 FULL-TIME SUMMER RESEARCH FELLOW | Summer 2021 | 1 |
| SCNC C1000 FRONTIERS OF SCIENCE | Spring 2016 | 1 |
| SCNC CC1000 FRONTIERS OF SCIENCE | Fall 2017 | 1 |
| CCOL UN1001 Term Registration Columbia College | Spring 2020 | 0 |
| PUBH UN1010 COVID-19 Pandemic | Spring 2021 | 1 |
| FSPH UN1100 FOOD, PUBLIC HEALTH & PUBLIC POLICY | Fall 2022 | 0 |
| SCNC C1100 FRONTIERS OF SCIENCE-DISC | Spring 2016 | 16 |
| SCNC CC1100 FRONTIERS OF SCIENCE-DISC | Fall 2017 | 15 |
| SCNC C1500 FIRST-YR SCIENCE RESEARCH SEM | Fall 2017 | 1 |
| SCNC UN1500 FIRST-YR SCIENCE RESEARCH SEM | Spring 2020 | 1 |
| SCNC UN1500 FIRST-YR SCIENCE RESEARCH SEM | Spring 2026 | 1 |
| BUSI UN3013 FINANCIAL ACCOUNTING | Spring 2025 | 8 |
| BUSI W3013 FINANCIAL ACCOUNTING | Spring 2017 | 1 |
| BUSI UN3021 MARKETING MANAGEMENT | Spring 2025 | 6 |
|
BUSI UN3021
MARKETING MANAGEMENT
INTRO-MARKETING/MARKETING MGMT |
Fall 2017 | 2 |
| BUSI W3021 MARKETING MANAGEMENT | Spring 2017 | 1 |
|
BUSI W3021
MARKETING MANAGEMENT
INTRO-MARKETING/MARKETING MGMT |
Fall 2015 | 1 |
| PUBH UN3100 FUNDAMENTALS OF GLOBAL HEALTH | Spring 2026 | 1 |
| LAW_ UN3183 US & INTL LEGAL SYSTEM | Spring 2017 | 1 |
| PUBH UN3200 INTRODUCTION TO PUBLIC HEALTH | Fall 2025 | 1 |
| PUBH UN3400 Data Science and Health Equity in New Yo | Spring 2026 | 0 |
| LAW_ W3458 NATIONAL SECURITY LAW | Spring 2016 | 1 |
| BUSI UN3701 STRATEGY FORMULATION | Spring 2025 | 6 |
| BUSI W3701 STRATEGY FORMULATION | Spring 2017 | 2 |
| BUSI UN3702 VENTURING TO CHANGE THE WORLD | Fall 2020 | 0 |
|
BUSI UN3702
VENTURING TO CHANGE THE WORLD
VENTURING INTO THE WORLD |
Fall 2019 | 0 |
| BUSI UN3702 VENTURING TO CHANGE THE WORLD | Fall 2023 | 2 |
| BUSI W3702 VENTURING TO CHANGE THE WORLD | Spring 2016 | 0 |
|
BUSI W3702
VENTURING TO CHANGE THE WORLD
VENTURING INTO THE WORLD |
Spring 2017 | 1 |
| BUSI UN3703 LEADERSHIP IN ORGANIZATION | Fall 2020 | 1 |
|
BUSI UN3703
LEADERSHIP IN ORGANIZATION
LEADERSHIIP IN ORGANIZATION |
Fall 2017 | 1 |
| BUSI UN3703 LEADERSHIP IN ORGANIZATION | Fall 2019 | 1 |
| BUSI UN3703 LEADERSHIP IN ORGANIZATION | Fall 2024 | 1 |
|
BUSI W3703
LEADERSHIP IN ORGANIZATION
LEADERSHIIP IN ORGANIZATION |
Fall 2015 | 1 |
|
BUSI UN3704
MAKING HISTORY THROUGH VENTURING
MAKING HIST THROUGH VENTURING |
Spring 2019 | 0 |
| CNNS UN3900 INDENPDENT RSCH NUCLEAR NONPROLIFERATION | Spring 2020 | 1 |
| CNNS UN3900 INDENPDENT RSCH NUCLEAR NONPROLIFERATION | Spring 2022 | 2 |
|
CNNS UN3900
INDENPDENT RSCH NUCLEAR NONPROLIFERATION
NUCLEAR NONPROLIFERATION STUDS |
Spring 2018 | 3 |
| INSM UN3920 NOBILITY/CIVILITY: EAST/WEST I | Fall 2017 | 0 |
| INSM W3920 NOBILITY/CIVILITY: EAST/WEST I | Fall 2016 | 0 |
| INSM UN3921 NOBILITY AND CIVILITY II | Spring 2019 | 0 |
| INSM W3921 NOBILITY AND CIVILITY II | Spring 2017 | 0 |
| INSM W3950 FRIENDSHIP IN ASIA/WESTERN CIV | Spring 2016 | 0 |
| PUBH GU4100 (Y)OUR LONGER LIFE | Spring 2026 | 1 |
|
PUBH GU4200
Environment, Health, and Justice: Concep
ENVIRONMENT HEALTH JUSTIC |
Fall 2025 | 1 |