Total: 58 classes, 47 instructors
Spring 2025: 27 classes Fall 2024: 50 classes Spring 2024: 50 classes Fall 2023: 45 classes
Class | Last Taught | Instructors |
---|---|---|
BINF G4000 ACCULTURATION TO PROG & STAT | Fall 2017 | 1 |
BINF GU4000 ACCULTURATION TO PROG & STAT | Fall 2019 | 1 |
BINF GU4000 ACCULTURATION TO PROG & STAT | Fall 2024 | 1 |
BINF G4001 INTRO-COMP APPL-HLTH CRE/BIOMD | Fall 2018 | 2 |
BINF GU4001 INTRO-COMP APPL-HLTH CRE/BIOMD | Fall 2019 | 1 |
BINF GU4001 INTRO-COMP APPL-HLTH CRE/BIOMD | Fall 2024 | 3 |
BINF G4002
Machine Learning for Healthcare
MACHN LEARNING HEALTHCARE |
Spring 2025 | 2 |
BINF G4002 METHODS II:COMPUTATIONL METHOD | Spring 2021 | 2 |
BINF G4002
METHODS II:COMPUTATIONL METHOD
MACHN LEARNING HEALTHCARE |
Spring 2022 | 1 |
BINF G4003 METHODS I:SYMBOLIC METHODS | Spring 2017 | 1 |
BINF G4003
METHODS III: SYMBOLIC AI IN HEALTH CARE
METHODS II:SYMBOLIC METHODS |
Fall 2024 | 1 |
BINF G4003
METHODS III: SYMBOLIC METHODS
METHODS II:SYMBOLIC METHODS |
Fall 2022 | 1 |
BINF G4003
METHODS III: SYMBOLIC METHODS
METHODS III:SYMBOLIC METHODS |
Spring 2018 | 1 |
BINF G4004 APPL CLINICAL INFO SYSTEMS | Fall 2017 | 0 |
BINF G4005 PROCESS REDESIGN-COMPLEX ORG | Spring 2016 | 1 |
BINF G4006 TRANSLATIONAL BIOINFORMATICS | Fall 2019 | 1 |
BINF G4006 TRANSLATIONAL BIOINFORMATICS | Fall 2021 | 1 |
BINF GR4007
TOPOLOGICAL DATA-GENOMICS-APP TO CANCER
GENOMICS&APPLICATIONS; CANCER |
Spring 2017 | 1 |
BINF GU4008 Special Topics in Biomedical Informatics | Spring 2020 | 1 |
BINF GU4008
Special Topics in Biomedical Informatics
Adv Mach Lrng Health &Med |
Fall 2023 | 1 |
BINF GU4008
Special Topics in Biomedical Informatics
Ethics&Fairness:Digital Health |
Spring 2024 | 0 |
BINF GU4008
Special Topics in Biomedical Informatics
SPECL TOPC BIOMED INFORMA |
Fall 2021 | 1 |
BINF GU4009
Projects in Mathematical Genomics
Projects Math Genomics |
Fall 2024 | 3 |
HIFO M4010 MGMT OF HEALTH INFORMATION TECH | Fall 2024 | 1 |
HIFO M4010 MGMT OF HEALTH INFORMATION TECH | Spring 2019 | 1 |
HIFO M4010
MGMT OF HELATH INFORMATION TECH
MGMT OF HEALTH INFORMATIO |
Fall 2017 | 0 |
HIFO M4010
MGMT OF HELATH INFORMATION TECH
MGT OF HEALTH INFORMATION TECH |
Fall 2015 | 1 |
BINF G4011 ACCULTURATN TO MED & CLIN INFO | Spring 2017 | 1 |
BINF G4011 ACCULTURATN TO MED & CLIN INFO | Spring 2025 | 1 |
HIFO M4011 MTHDS IN HLTH INFORMATION TECH | Spring 2020 | 1 |
HIFO M4011 MTHDS IN HLTH INFORMATION TECH | Spring 2024 | 1 |
BINF G4013 BIOLOGICAL SEQUENCE ANALYSIS | Spring 2020 | 1 |
BINF G4013 BIOLOGICAL SEQUENCE ANALYSIS | Spring 2025 | 1 |
HIFO M4016
SKILLS/MGMT OF HLTH INFO TECHNOLOGY
SKILLS/MGMT HLTH INFO TECH |
Spring 2019 | 1 |
HIFO M4016 SKILLS/MGMT OF HLTH INFO TECHNOLOGY | Fall 2024 | 1 |
HIFO M4016
SKILLS/MTHDS IN HLTH INFO TECHNIQUES
SKILLS IN MGT HEALTH INFO TECH |
Fall 2015 | 1 |
HIFO M4016 SKILLS/MTHDS IN HLTH INFO TECHNIQUES | Fall 2017 | 0 |
BINF G4017 DEEP SEQUENCING | Fall 2023 | 0 |
HIFO M4017 HEALTH INFO TECHNOLOGY | Spring 2020 | 1 |
HIFO M4017
HEALTH INFO TECHNOLOGY
SKILLS & MTHDS IN HIT |
Spring 2024 | 1 |
HIFO M4017 SKILLS/MTHDS IN HLTH INFO TECHNIQUES | Spring 2017 | 1 |
HIFO M4017 SKILLS/MTHDS IN HLTH INFO TECHNIQUES | Spring 2016 | 1 |
BINF GU4018 Microbiome Data Analysis: Methods, Impac | Fall 2024 | 1 |
BINF G4062 PUBLIC HEALTH INFORMATICS | Fall 2015 | 1 |
BINF G4099 RES SEM IN BIOMED INFORMATICS | Spring 2020 | 3 |
BINF G4099 RES SEM IN BIOMED INFORMATICS | Spring 2025 | 2 |
BINF G5000 QUALITY IN HEALTHCARE | Spring 2022 | 2 |
BINF GR5006 Fieldwork: Bridging Theory and Practice | Spring 2024 | 1 |
BINF G6001 PROJECTS-BIOMEDICAL INFORMATCS | Spring 2025 | 32 |
BINF G6001 PROJECTS-BIOMEDICAL INFORMATCS | Spring 2025 | 10 |
BINF G6002 METHODS III: RESEARCH METHODS | Spring 2025 | 1 |
BINF G8001 READINGS IN BIOMED INFORMATICS | Spring 2020 | 9 |
BINF G8001 READINGS IN BIOMED INFORMATICS | Fall 2024 | 7 |
BINF G8010 M.PHIL TEACHING EXPERIENCE | Spring 2020 | 5 |
BINF G8010 M.PHIL TEACHING EXPERIENCE | Fall 2024 | 16 |
BINF G8010
M.PHIL TEACHING EXPERIENCE
M.PHIL. TEACHING EXPERIENCE |
Fall 2019 | 14 |
BINF G9001 DOCTORAL RESEARCH | Fall 2024 | 18 |
BINF G9999 DOCTORAL DISSERTATION | Fall 2024 | 17 |