Total: 209 classes, 103 instructors
Spring 2025: 43 classes Fall 2024: 100 classes Summer 2024: 12 classes Spring 2024: 90 classes
Class | Last Taught | Instructors |
---|---|---|
APMA E2000 MULTV. CALC. FOR ENGI & APP SCI | Spring 2020 | 1 |
APMA E2000
MULTV. CALC. FOR ENGI & APP SCI
MULTIVARIABLE CALC ENG/APP SCI |
Spring 2019 | 1 |
APMA E2000 MULTV. CALC. FOR ENGI & APP SCI | Spring 2025 | 2 |
APMA E2000 MULTV. CALC. FOR ENGI & APP SCI | Fall 2021 | 3 |
APMA E2001 MULTV. CALC. FOR ENGI & APP SCI | Spring 2020 | 3 |
APMA E2001 MULTV. CALC. FOR ENGI & APP SCI | Spring 2025 | 13 |
APMA E2001
MULTV. CALC. FOR ENGI & APP SCI
MV CALC RECITATION |
Spring 2019 | 4 |
APMA E2101 INTRO TO APPLIED MATHEMATICS | Spring 2020 | 2 |
APMA E2101 INTRO TO APPLIED MATHEMATICS | Spring 2025 | 1 |
HSAM UN2901 DATA:PAST, PRESENT AND FUTURE | Spring 2024 | 0 |
MSAE E3010
FOUNDATIONS OF MATERIALS SCIENCE
FOUNDATIONS OF MSE |
Fall 2024 | 2 |
MSAE E3010
FOUNDATIONS OF MATERIALS SCIENCE
INTRO TO MATERIALS SCIENCE I |
Fall 2019 | 1 |
MSAE E3010 INTRO TO MATERIALS SCIENCE I | Fall 2017 | 1 |
MSAE E3011 INTRO TO MATERIALS SCIENCE II | Spring 2019 | 2 |
MSAE E3012 LABORATORY IN MATERIALS SCI I | Fall 2019 | 2 |
MSAE E3012 LABORATORY IN MATERIALS SCI I | Fall 2024 | 2 |
MSAE E3013 LABORATORY IN MATERIALS SCI II | Spring 2020 | 4 |
MSAE E3013 LABORATORY IN MATERIALS SCI II | Spring 2025 | 1 |
APPH E3100 INTRO TO QUANTUM MECHANICS | Spring 2020 | 1 |
APPH E3100 INTRO TO QUANTUM MECHANICS | Spring 2025 | 2 |
MSAE E3100 Crystallography | Fall 2024 | 1 |
APMA E3101 APPLIED MATH I: LINEAR ALGEBRA | Fall 2017 | 1 |
APMA E3101 APPLIED MATH I: LINEAR ALGEBRA | Fall 2019 | 1 |
APMA E3101 APPLIED MATH I: LINEAR ALGEBRA | Fall 2024 | 1 |
APMA E3102 APPLIED MATHEMATICS II: PDE'S | Spring 2020 | 1 |
APMA E3102 APPLIED MATHEMATICS II: PDE'S | Spring 2019 | 2 |
APMA E3102 APPLIED MATHEMATICS II: PDE'S | Spring 2025 | 1 |
MSAE E3111 THERMO/KINETIC THRY/STAT MECH | Fall 2017 | 2 |
MSAE E3111 THERMO/KINETIC THRY/STAT MECH | Fall 2024 | 2 |
MSAE E3156 DESIGN PROJECT | Fall 2024 | 3 |
MSAE E3157 DESIGN PROJECT | Spring 2025 | 3 |
APPH E3200 MECHANICS:FUND & APPLICATIONS | Fall 2017 | 2 |
APPH E3200 MECHANICS:FUND & APPLICATIONS | Fall 2024 | 2 |
MSAE E3201
Materials Thermodynamics and Phase Diagr
Mat Thermo and Phase Diag |
Spring 2025 | 2 |
APPH E3300 APPLIED ELECTROMAGNETISM | Spring 2025 | 3 |
APPH E3400 PHYSICS OF THE HUMAN BODY | Spring 2016 | 1 |
APMA E3900 UNDERGRAD RES IN APPLIED MATH | Fall 2024 | 18 |
APMA E3900 UNDERGRAD RES IN APPLIED MATH | Fall 2024 | 14 |
APPH E3900 UNDERGRAD RESRCH-APPLD PHYSICS | Spring 2020 | 16 |
APPH E3900 UNDERGRAD RESRCH-APPLD PHYSICS | Fall 2024 | 11 |
MSAE E3900 UNDERGRAD RES IN MATERIALS SCI | Spring 2022 | 13 |
MSAE E3900 UNDERGRAD RES IN MATERIALS SCI | Spring 2025 | 4 |
APAM E3999 UNDERGRADUATE FIELDWORK | Fall 2024 | 10 |
APAM E3999
UNDERGRADUATE FIELDWORK
UNDEERGRADUATE FIELDWORK |
Summer 2019 | 1 |
APMA E4001 PRINCIPLES OF APPLIED MATH | Spring 2020 | 3 |
APMA E4001 PRINCIPLES OF APPLIED MATH | Fall 2020 | 1 |
APMA E4007 APPLIED LINEAR ALGEBRA | Fall 2024 | 1 |
APMA E4008
Advanced and Applied Linear Algebra
Advanced Linear Algebra |
Spring 2025 | 1 |
APPH E4010 INTRODUCTN TO NUCLEAR SCIENCE | Fall 2017 | 1 |
APPH E4010 INTRODUCTN TO NUCLEAR SCIENCE | Fall 2024 | 1 |
APPH E4018 APPLIED PHYSICS LABORATORY | Spring 2021 | 2 |
APPH E4018 APPLIED PHYSICS LABORATORY | Spring 2025 | 2 |
MSAE E4090 NANOTECHNOLOGY | Spring 2025 | 2 |
APMA E4100 Applied Analysis | Fall 2024 | 1 |
APPH E4100 QUANTUM PHYSICS OF MATTER | Fall 2024 | 2 |
MSAE E4100 CRYSTALLOGRAPHY | Fall 2024 | 1 |
APMA E4101 APPL MATH III:DYNAMICAL SYSTMS | Spring 2025 | 2 |
APMA E4101
APPL MATH III:DYNAMICAL SYSTMS
INTRO TO DYNAMICAL SYSTEMS |
Fall 2019 | 2 |
MSAE E4102 SYNTHESIS & PROCESSING OF MATERIALS | Spring 2025 | 1 |
MSAE E4102 SYNTHESIS & PROCESSING OF MATERIALS | Fall 2019 | 2 |
MSAE E4105
Ceramic Nanomaterials
CERAMIC NANOMATERIALS |
Fall 2021 | 1 |
APPH E4110 MODERN OPTICS | Spring 2025 | 1 |
APPH E4112 LASER PHYSICS | Fall 2024 | 1 |
APPH E4114
Quantum and Nonlinear Photonics
Quantum & Nonlinear Photo |
Spring 2025 | 1 |
APPH E4130 PHYSICS/SOLAR ENERGY | Fall 2021 | 1 |
APPH E4130 SOLAR ENERGY & STORAGE | Fall 2024 | 1 |
APPH E4130
SOLAR ENERGY & STORAGE
PHYSICS/SOLAR ENERGY |
Fall 2022 | 1 |
APMA E4150 APPLIED FUNCTIONAL ANALYSIS | Fall 2019 | 2 |
APMA E4150 APPLIED FUNCTIONAL ANALYSIS | Spring 2025 | 2 |
APMA E4200 PARTIAL DIFFERENTIAL EQUATIONS | Fall 2018 | 2 |
APMA E4200 PARTIAL DIFFERENTIAL EQUATIONS | Spring 2025 | 4 |
APPH E4200 PHYSICS OF FLUIDS | Fall 2024 | 2 |
MSAE E4200 THEORY CRYSTALLIN MAT: PHONONS | Fall 2024 | 1 |
MSAE E4200
THEORY CRYSTALLIN MAT: PHONONS
THEORY OF CRYSTALLINE MATERIAL |
Fall 2021 | 1 |
MSAE E4200 THEORY OF CRYSTALLINE MATERIAL | Fall 2017 | 2 |
MSAE E4201 MATERIALS THERMODYN/PHASE DIAG | Spring 2020 | 1 |
MSAE E4201 MATERIALS THERMODYN/PHASE DIAG | Spring 2025 | 2 |
MSAE E4201
MATERIALS THERMODYN/PHASE DIAG
MATERIALS THERMODYN/PHASE DIAF |
Spring 2022 | 3 |
MSAE E4202 KINETICS OF TRANSFORMATIONS | Spring 2020 | 1 |
MSAE E4202 KINETICS OF TRANSFORMATIONS | Spring 2025 | 1 |
MSAE E4203 THEORY CRYSTALL MAT: ELECTRONS | Spring 2020 | 1 |
MSAE E4203 THEORY CRYSTALL MAT: ELECTRONS | Spring 2025 | 1 |
MSAE E4203
THEORY CRYSTALL MAT: ELECTRONS
THEORY OF CRYSTALLINE MATERIAL |
Spring 2021 | 1 |
APMA E4204 FUNCTNS OF A COMPLEX VARIABLE | Fall 2021 | 3 |
APMA E4204 FUNCTNS OF A COMPLEX VARIABLE | Fall 2024 | 2 |
MSAE E4206 ELEC & MAGNETIC PROP OF SOLIDS | Fall 2021 | 1 |
MSAE E4206 ELEC & MAGNETIC PROP OF SOLIDS | Spring 2025 | 1 |
APPH E4210 GEOPHYSICAL FLUID DYNAMICS | Spring 2017 | 2 |
APPH E4210 GEOPHYSICAL FLUID DYNAMICS | Spring 2023 | 1 |
MSAE E4215 MECH BEHAVIOR OF MATERIALS | Spring 2021 | 1 |
MSAE E4215 MECH BEHAVIOR OF MATERIALS | Fall 2024 | 3 |
MSAE E4250 CERAMICS & COMPOSITES | Fall 2024 | 2 |
MSAE E4250
CERAMICS & COMPOSITES
CERAMICS/CERAMC COMP MATERIALS |
Spring 2022 | 2 |
MSAE E4260 ELECTROCHEM MATLS & DEVS | Fall 2024 | 1 |
MSAE E4260
ELECTROCHEM MATLS & DEVS
ELECTROCHEMICAL MATERIALS & DE |
Fall 2017 | 1 |
APMA E4300 COMPUT MATH:INTRO-NUMERCL METH | Fall 2021 | 3 |
APMA E4300 COMPUT MATH:INTRO-NUMERCL METH | Spring 2025 | 4 |
APPH E4300 APPLIED ELECTRODYNAMICS | Fall 2024 | 4 |
APMA E4301 NUMERICAL METHODS/PDE'S | Spring 2025 | 3 |
APMA E4301
NUMERICAL METHODS/PDE'S
NUMERICAL METHODS/PDEs |
Spring 2021 | 1 |
APPH E4301 INTRO TO PLASMA PHYSICS | Spring 2016 | 1 |
MSAE E4301 MATERIALS SCIENCE LABORATORY | Fall 2017 | 10 |
MSAE E4301 MATERIALS SCIENCE LABORATORY | Fall 2024 | 1 |
APMA E4302 METHODS IN COMPUTATIONAL SCI | Spring 2023 | 1 |
APMA E4302
METHODS IN COMPUTATIONAL SCI
METHODS IN COMPUTATIONAL SCIEN |
Fall 2021 | 2 |
APMA E4306 Applied Stochastic Analysis | Spring 2025 | 2 |
APPH E4330 RADIOBIOLOGY FOR MED PHYS | Fall 2024 | 1 |
APMA E4400 INTRO TO BIOPHYSICAL MODELING | Spring 2016 | 1 |
APPH E4500 HEALTH PHYSICS | Spring 2025 | 2 |
APPH E4501 MEDICAL HLTH PHYS TUTORIAL | Spring 2017 | 1 |
APPH E4550 MEDICAL PHYSICS SEMINAR | Spring 2025 | 2 |
APPH E4600 FUNDAMENTALS OF DOSIMETRY | Fall 2024 | 2 |
APBM E4650
ANATOMY FOR PHYSICISTS & ENGR
ANATOMY FOR PHYSICIST & ENGR |
Fall 2017 | 0 |
APBM E4650 ANATOMY FOR PHYSICISTS & ENGR | Fall 2024 | 0 |
APPH E4710 RAD INSTRUMENT/MEASUREMENT LAB | Fall 2017 | 2 |
APPH E4710 RAD INSTRUMENT/MEASUREMENT LAB | Fall 2024 | 0 |
APPH E4711 RAD INSTRUMENT/MEASUREMENT LAB | Fall 2016 | 1 |
APMA E4901 SEM-PROBLEMS IN APPLIED MATH | Fall 2019 | 1 |
APMA E4901 SEM-PROBLEMS IN APPLIED MATH | Fall 2024 | 1 |
APPH E4901 SEM-PROBLMS IN APPLIED PHYSICS | Fall 2017 | 2 |
APPH E4901 SEM-PROBLMS IN APPLIED PHYSICS | Fall 2024 | 1 |
APMA E4903 SEM-PROBLEMS IN APPLIED MATH | Fall 2019 | 1 |
APMA E4903 SEM-PROBLEMS IN APPLIED MATH | Fall 2024 | 1 |
APPH E4903 SEM-PROBLMS IN APPLIED PHYSICS | Fall 2017 | 2 |
APPH E4903 SEM-PROBLMS IN APPLIED PHYSICS | Fall 2024 | 1 |
APMA E4990 SPEC TOPICS IN APPLIED MATH | Spring 2020 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Applied Stochastic Analysis |
Spring 2021 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Calc Variations&Apps |
Spring 2022 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Calculus of Variations |
Spring 2025 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Dynamics of Waves |
Fall 2020 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
INTRO DATA SCIENCE INDUSTRY |
Spring 2018 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Intro to Applied Analysis |
Fall 2023 | 2 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
INTRO TO DATA SCIENCE INDUSTRY |
Spring 2019 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
INTRO TO MATH OF DATA SCIENCE |
Spring 2024 | 2 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
LINEAR ALGEBRA,DATA,LEARNING |
Fall 2019 | 0 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Math of El Nino |
Fall 2020 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Mathematics of Data Science |
Spring 2023 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
MODELING SOCIAL DATA |
Spring 2019 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Number Theory & Cryptogra |
Fall 2024 | 1 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Numerical Algebra & Optimizat |
Fall 2022 | 1 |
APMA E4990 SPEC TOPICS IN APPLIED MATH | Spring 2025 | 0 |
APMA E4990
SPEC TOPICS IN APPLIED MATH
Stochastic Calc - Finance |
Fall 2023 | 1 |
APPH E4990 SPEC TOPICS IN APPLIED PHYSICS | Spring 2020 | 1 |
APPH E4990
SPEC TOPICS IN APPLIED PHYSICS
FUSION HISTORY |
Spring 2025 | 1 |
APPH E4990
SPEC TOPICS IN APPLIED PHYSICS
QUANTUM&NONLINEAR; PHOTONICS |
Spring 2019 | 1 |
MSAE E4990
SPEC TOPICS:MATERIAL SCI & ENGIN
CERAMIC NANOPARTICLES |
Fall 2017 | 1 |
MSAE E4990
SPEC TOPICS:MATERIAL SCI & ENGIN
ELECTROCHEM MATERIALS/DEVICES |
Spring 2016 | 1 |
MSAE E4990
SPEC TOPICS:MATERIAL SCI & ENGIN
ML/AI for Materials |
Spring 2025 | 1 |
APAM E4999 SUPERVISED INTERNSHIP | Summer 2024 | 5 |
APAM E4999
SUPERVISED INTERNSHIP
SUPERVISED INTERSHIP |
Fall 2024 | 3 |
APAM E4999 SUPERVISED INTERSHIP | Summer 2019 | 2 |
MSAE E4999
CURRICUALR PRACTICAL TRAINING
CURRICULAR PRACTICAL TRAINING |
Fall 2015 | 1 |
MSAE E4999 SUPERVISED INTERNSHIP | Summer 2024 | 2 |
MSAE S4999 SUPERVISED INTERNSHIP | Summer 2020 | 3 |
APPH E6081 SOLID STATE PHYSICS I | Fall 2021 | 1 |
MSAE E6085 COMP ELEC STRUCT-COMPLX MTRS | Spring 2020 | 2 |
MSAE E6085 COMP ELEC STRUCT-COMPLX MTRS | Spring 2021 | 1 |
APMA E6100 RESEARCH SEMINAR | Fall 2024 | 2 |
MSAE E6100 TRANSMISSION ELEC MICROSCOPY | Spring 2019 | 1 |
MSAE E6100 TRANSMISSION ELEC MICROSCOPY | Spring 2022 | 1 |
APPH E6101 PLASMA PHYSICS I | Fall 2024 | 2 |
APPH E6102 PLASMA PHYSICS II | Spring 2025 | 3 |
MSAE E6229 ENERGY/PART-BEAM PROCES-MATRLS | Spring 2020 | 1 |
MSAE E6251 THIN FILMS AND LAYERS | Spring 2024 | 1 |
MSAE E6273 MATERIALS SCIENCE REPORTS | Fall 2024 | 17 |
APMA E6301 ANALYTIC METHODS FOR PDE'S | Spring 2020 | 2 |
APMA E6301 ANALYTIC METHODS FOR PDE'S | Fall 2024 | 2 |
APMA E6302 NUMERICAL ANALYSIS OF PDE'S | Spring 2020 | 1 |
APMA E6302 NUMERICAL ANALYSIS OF PDE'S | Fall 2024 | 2 |
APMA E6302
NUMERICAL ANALYSIS OF PDE'S
NUMERICAL ANALYSIS OF PDEs |
Spring 2017 | 1 |
APMA E6302
NUMERICAL ANALYSIS OF PDE'S
NUMERICAL ANALYSIS/PDE |
Spring 2019 | 1 |
APPH E6319 CLIN NUCLEAR MEDICINE PHYSICS | Spring 2020 | 1 |
APPH E6319 CLIN NUCLEAR MEDICINE PHYSICS | Spring 2025 | 1 |
APPH E6330 DIAGNOSTIC RADIOLOGY PHYSICS | Spring 2025 | 2 |
APPH E6330 DIAGNOSTIC RADIOLOGY PHYSICS | Spring 2023 | 1 |
APPH E6333 RADIATION THERAPY PHYS PRACT | Fall 2024 | 1 |
APPH E6333 RADIATION THERAPY PHYS PRACT | Fall 2023 | 1 |
APPH E6335 RADIATION THERAPY PHYSICS | Spring 2025 | 1 |
APPH E6336 ADV TPCS IN RADIATION THERAPY | Fall 2024 | 1 |
APPH E6336 ADV TPCS IN RADIATION THERAPY | Fall 2023 | 1 |
APPH E6340 DIAGNOSTIC RADIOL PRACTICUM | Fall 2024 | 2 |
APPH E6340 DIAGNOSTIC RADIOL PRACTICUM | Fall 2023 | 1 |
APPH E6365 NUCLEAR MEDICINE PRACTICUM | Fall 2024 | 2 |
APPH E6365 NUCLEAR MEDICINE PRACTICUM | Fall 2023 | 1 |
APPH E6380 HEALTH PHYSICS PRACTICUM | Fall 2024 | 2 |
APAM E6650 RESEARCH PROJECT | Fall 2024 | 50 |
APMA E6901 SPECIAL TOPICS IN APPLIED MATH | Spring 2020 | 1 |
APMA E6901
SPECIAL TOPICS IN APPLIED MATH
MULTI-SCALE ANALYSIS-WAVE PHEN |
Fall 2016 | 1 |
APMA E6901
SPECIAL TOPICS IN APPLIED MATH
UNCERTAINTY QUANTIFICATION |
Spring 2019 | 1 |
MSAE E8235
SELECTED TPCS IN MATERIALS SCI
BNL MATERIALS CHARACTERIZATION |
Fall 2017 | 1 |
MSAE E8235
SELECTED TPCS IN MATERIALS SCI
PHYSICS/ML MOLEC SIM METHODS |
Spring 2019 | 1 |
MSAE E9000 MATERIALS SCIENCE COLLOQUIUM | Fall 2021 | 1 |
APMA E9101 RESEARCH I | Fall 2017 | 11 |
APMA E9102 RESEARCH II | Spring 2020 | 13 |
APPH E9142
APPLIED PHYSICS SEMINAR
PLASMA DIAGNOSTICS |
Fall 2023 | 1 |
APPH E9142
APPLIED PHYSICS SEMINAR
REACTOR DESIGN |
Fall 2024 | 1 |
APPH E9143 APPLIED PHYSICS SEMINAR | Spring 2024 | 2 |
APPH E9143
APPLIED PHYSICS SEMINAR
FUSION SYSTEMS DESIGN |
Fall 2022 | 1 |
APPH E9143
APPLIED PHYSICS SEMINAR
KINETIC THEORY |
Spring 2025 | 1 |
APAM E9301 DOCTORAL RESEARCH | Fall 2024 | 42 |
MSAE E9301 DOCTORAL RESEARCH | Fall 2024 | 15 |
MSAE E9309 DOCTORAL RESEARCH PROPOSAL | Spring 2020 | 14 |
APAM E9800 DOCTORAL RESEARCH INSTRUCTION | Spring 2020 | 36 |
MSAE E9800 DOCTORAL RESEARCH INSTRUCTION | Spring 2020 | 14 |
MSAE E9800 DOCTORAL RESEARCH INSTRUCTION | Spring 2019 | 1 |
APMA E9810 MATHEMATICAL EARTH SCIENCE SEM | Spring 2020 | 1 |
APMA E9810
MATHEMATICAL EARTH SCIENCE SEM
SEAS COLL IN CLIMATE SCIENCE |
Fall 2019 | 1 |
APAM E9900 DOCTORAL DISSERTATION | Spring 2019 | 36 |
MSAE E9900 DOCTORAL DISSERTATION | Spring 2020 | 14 |