Total: 79 classes, 41 instructors
Spring 2025: 16 classes Fall 2024: 28 classes Summer 2024: 7 classes Spring 2024: 20 classes
Class | Last Taught | Instructors |
---|---|---|
ACCT B5001 Accounting I: Financial Accoun | Spring 2020 | 4 |
ACCT B5001 Accounting I: Financial Accoun | Summer 2019 | 0 |
ACCT B5001
Accounting I: Financial Accoun
Financial Accounting |
Summer 2021 | 2 |
ACCT B5001 Financial Accounting | Fall 2024 | 4 |
ACCT B5001
Financial Accounting
Accounting I: Financial A |
Fall 2021 | 2 |
ACCT B5007 Financial Planning & Analysis | Fall 2016 | 1 |
ACCT B5007
Financial Planning & Analysis
Managerial Accounting (EMBA-Gl |
Fall 2016 | 0 |
ACCT B5902 Private Equity and Venture Cap | Summer 2022 | 1 |
ACCT B5902 Private Equity and Venture Cap | Fall 2024 | 2 |
ACCT B5903 PROJECT FINANCE | Summer 2015 | 0 |
ACCT B5903
PROJECT FINANCE
Project Finance |
Summer 2017 | 0 |
ACCT B5909 Financial Statement Analysis | Summer 2017 | 0 |
ACCT B5909 Financial Statement Analysis | Fall 2020 | 1 |
MGMT B5916 Managing a Digital Organisation | Summer 2019 | 0 |
ACCT B5917 Financial Analysis of Mergers, | Summer 2017 | 0 |
ACCT B5917 Financial Analysis of Mergers, | Summer 2020 | 0 |
ACCT B5983
Managerial Accounting & Decision Making
Managerial Acct |
Summer 2020 | 1 |
ACCT B6001 Accounting I: Financial Accoun | Spring 2020 | 9 |
ACCT B6001
Accounting I: Financial Accoun
Exemption: Accounting I - Fina |
Spring 2019 | 0 |
ACCT B6001
Accounting I: Financial Accoun
Exemption: Accounting I: Finan |
Fall 2016 | 1 |
ACCT B6001 Financial Accounting | Spring 2025 | 9 |
ACCT B6001
Financial Accounting
Accounting I: Financial A |
Spring 2021 | 5 |
ACCT B6001
Financial Accounting
Exemption: Accounting I - Fina |
Spring 2022 | 1 |
ACCT B7007 Financial Planning & Analyis | Summer 2022 | 2 |
ACCT B7007 Financial Planning & Analysis | Summer 2024 | 1 |
ACCT B7008 Earnings Quality & Fundamental | Spring 2020 | 1 |
ACCT B7008 Earnings Quality & Fundamental | Fall 2023 | 1 |
ACCT B7009 Financial Statement Analysis a | Summer 2017 | 3 |
ACCT B7009 Financial Statement Analysis a | Fall 2024 | 3 |
ACCT B7010 Fundamental Analysis for Inves | Spring 2020 | 1 |
ACCT B7010 Fundamental Analysis for Inves | Fall 2022 | 1 |
ACCT B7021 Fundamental Analysis | Spring 2017 | 1 |
ACCT B7022 Accounting for Value | Spring 2022 | 1 |
ACCT B8007 Financial Planning & Analysis | Spring 2020 | 3 |
ACCT B8007 Financial Planning & Analysis | Spring 2025 | 2 |
ACCT B8008 Earnings Quality & Fundamental | Spring 2020 | 2 |
ACCT B8008 Earnings Quality & Fundamental | Spring 2025 | 2 |
ACCT B8009 Financial Statement Analysis a | Spring 2020 | 6 |
ACCT B8009 Financial Statement Analysis a | Spring 2025 | 7 |
ACCT B8010 Fundamental Analysis for Inves | Spring 2020 | 2 |
ACCT B8010 Fundamental Analysis for Inves | Fall 2024 | 1 |
ACCT B8012
VALUE INVESTING IN CREDIT MRKT
Value Investing in Credit Mark |
Fall 2016 | 1 |
ACCT B8018
CORP TRANSACTIONS & FIN MODELLING
Corporate Transactions and Fin |
Spring 2016 | 1 |
ACCT B8019 Corporate Transactions and Fin | Spring 2020 | 1 |
ACCT B8019 Corporate Transactions and Fin | Fall 2024 | 1 |
ACCT B8022 Accounting for Value | Spring 2024 | 1 |
ACCT B8024 Sovereign Risk Assessments | Fall 2020 | 1 |
ACCT B8025
Mergers and Acquisitions Accounting, a P
Life Cycle of a Deal |
Fall 2021 | 1 |
ACCT B8025
Mergers and Acquisitions Accounting, a P
Merg & Acquisitions Accou |
Fall 2023 | 1 |
ACCT B8026
Applied Fundamental Analysis with Altern
Applied Fund Analysis Alt |
Fall 2024 | 1 |
ACCT B8027
Challenges in Measurement & Disclosure o
Chal Mmt & Dis of Envr So |
Fall 2022 | 1 |
ACCT B8027 Sustainability Reporting | Fall 2024 | 1 |
ACCT B8027
Sustainability Reporting
Chal Mmt & Dis of Envr So |
Spring 2024 | 1 |
ACCT B8028
Measuring and Managing Climate Risk
Measuring & Managing Clim |
Fall 2023 | 1 |
ACCT B8029
Mergers & Acquisitions Transactions
M&A Transactions |
Fall 2024 | 1 |
ACCT B8030 LBO & Bankruptcy Transactions | Spring 2025 | 1 |
ACCT B8122 Accounting for Consultants | Spring 2020 | 1 |
ACCT B8122 Accounting for Consultants | Spring 2025 | 1 |
ACCT B9008 (PhD) Analytical Topics in Acc | Spring 2020 | 1 |
ACCT B9008 (PhD) Analytical Topics in Acc | Spring 2024 | 1 |
ACCT B9010 (PhD) Valuation and Financial | Fall 2016 | 1 |
ACCT B9010 (PhD) Valuation and Financial | Fall 2024 | 1 |
ACCT B9014 (PhD) Accounting & Information | Spring 2020 | 2 |
ACCT B9014 (PhD) Accounting & Information | Spring 2023 | 1 |
ACCT B9014
(PhD) Accounting & Information Economics
(PhD) Acctg & Inform Econ |
Spring 2025 | 1 |
ACCT B9015 (PhD) Financial Reporting in B | Fall 2015 | 1 |
ACCT B9015 (PhD) Financial Reporting in B | Fall 2022 | 1 |
ACCT B9015
Accounting Research on Financial Institu
Acctg Rsrch on Fincl Inst |
Fall 2024 | 1 |
ACCT B9016 (PhD) Executive Compensation | Fall 2015 | 1 |
ACCT B9019 Topics in Accounting Research | Spring 2017 | 1 |
ACCT B9020 Research on Investing with Fun | Spring 2020 | 2 |
ACCT B9020 Research on Investing with Fun | Spring 2025 | 2 |
ACCT B9021 Methods for Empirical Accounting Researc | Spring 2020 | 0 |
ACCT B9021
Methods for Empirical Accounting Researc
Methods Empirical Account |
Spring 2021 | 0 |
ACCT B9022 Research On Regulation And Accounting In | Spring 2020 | 1 |
ACCT B9022 Research On Regulation And Accounting In | Fall 2023 | 1 |
ACCT B9030
MS Financial Accounting, half term
MS Financial Acctg (half |
Spring 2025 | 1 |
ACCT B9097 MS Accounting Internship | Spring 2024 | 0 |
ACCT B9098 MS Accounting Thesis | Fall 2024 | 2 |